Lapte - prețurile din întreaga lume, septembrie 2024
Prețul mediu este de 1.57 USD. Cel mai mic preț este de 0.37 USD (Argentina), și cel mai mare preț este de 3.11 USD (Hong Kong). Datele includ 81 de țări.
Țări | Prețul de lapte | Rang |
---|---|---|
Hong Kong | 3.11 | 1 |
Singapore | 2.90 | 2 |
Ghana | 2.74 | 3 |
Camerun | 2.67 | 4 |
Coreea de Sud | 2.49 | 5 |
Statele Unite ale Americii | 2.35 | 6 |
Costa Rica | 2.31 | 7 |
Canada | 2.28 | 8 |
Guatemala | 2.25 | 9 |
Elveţia | 2.21 | 10 |
Uganda | 2.18 | 11 |
Norvegia | 2.13 | 12 |
Puerto Rico | 2.09 | 13 |
Nigeria | 2.05 | 14 |
Regatul Unit | 2.04 | 15 |
Bulgaria | 2.00 | 16 |
Danemarca | 1.99 | 17 |
Australia | 1.95 | 18 |
China | 1.94 | 19 |
Grecia | 1.89 | 20 |
Tanzania | 1.88 | 21 |
Sri Lanka | 1.88 | 22 |
Coasta de fildeș | 1.87 | 23 |
Italia | 1.86 | 24 |
Emiratele Arabe Unite | 1.81 | 25 |
Filipine | 1.79 | 26 |
Austria | 1.79 | 27 |
Israel | 1.78 | 28 |
Kazahstan | 1.74 | 29 |
Arabia Saudită | 1.73 | 30 |
Ungaria | 1.70 | 31 |
Tailanda | 1.69 | 32 |
Germania | 1.69 | 33 |
Mexic | 1.65 | 34 |
Vietnam | 1.62 | 35 |
Indonezia | 1.60 | 36 |
Peru | 1.58 | 37 |
Olanda | 1.58 | 38 |
Malaezia | 1.55 | 39 |
Kuweit | 1.54 | 40 |
Croația | 1.54 | 41 |
Lituania | 1.48 | 42 |
Japonia | 1.46 | 43 |
Serbia | 1.45 | 44 |
Maroc | 1.43 | 45 |
Azerbaidjan | 1.41 | 46 |
Iordania | 1.41 | 47 |
Franța | 1.41 | 48 |
Turcia | 1.39 | 49 |
Belgia | 1.37 | 50 |
Brazilia | 1.36 | 51 |
Republica Dominicană | 1.33 | 52 |
Irlanda | 1.32 | 53 |
Bolivia | 1.31 | 54 |
Pakistan | 1.30 | 55 |
Noua Zeelandă | 1.30 | 56 |
Columbia | 1.25 | 57 |
Cehia | 1.25 | 58 |
Kenia | 1.22 | 59 |
Suedia | 1.22 | 60 |
Chile | 1.21 | 61 |
Zambia | 1.17 | 62 |
Slovenia | 1.16 | 63 |
România | 1.14 | 64 |
Rusia | 1.14 | 65 |
Africa de Sud | 1.10 | 66 |
Spania | 1.10 | 67 |
Portugalia | 1.05 | 68 |
Uruguay | 1.04 | 69 |
Finlanda | 1.04 | 70 |
Paraguay | 1.02 | 71 |
Ecuador | 1.01 | 72 |
Slovacia | 1.01 | 73 |
Latvia | 0.90 | 74 |
India | 0.89 | 75 |
Ucraina | 0.89 | 76 |
Egipt | 0.78 | 77 |
Polonia | 0.78 | 78 |
Bangladesh | 0.75 | 79 |
Tunisia | 0.43 | 80 |
Argentina | 0.37 | 81 |
3.11
2.90
2.74
2.67
2.49
2.35
2.31
2.28
2.25
2.21
2.18
2.13
2.09
2.05
2.04
2.00
1.99
1.95
1.94
1.89
1.88
1.88
1.87
1.86
1.81
1.79
1.79
1.78
1.74
1.73
1.70
1.69
1.69
1.65
1.62
1.60
1.58
1.58
1.55
1.54
1.54
1.48
1.46
1.45
1.43
1.41
1.41
1.41
1.39
1.37
1.36
1.33
1.32
1.31
1.30
1.30
1.25
1.25
1.22
1.22
1.21
1.17
1.16
1.14
1.14
1.10
1.10
1.05
1.04
1.04
1.02
1.01
1.01
0.90
0.89
0.89
0.78
0.78
0.75
0.43
0.37
0
0.8
1.6
2.3
3.11
Definiție: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.